To find your fixed stars, you must calculate your Precession Correction Value.
Star positions are listed for the year 2000.
The precession rate is 1° per 72 years or 0.838′ per year.
If you were born in 1928:
2000 − 1928 = 72
72 × 0.838 = 60
Add 60′ (1°00′) to your planets.
If you were born in 1970:
2000 − 1970 = 30
30 × 0.838 = 25
Add 25′ (0°25′) to your planets.
Or I can do it for you: Fixed Stars Report $42
Fixed Stars List
2000 | 2050 | Fixed Star | Mag. | Orb |
---|---|---|---|---|
01♈03 | 01♈45 | Kerb | +4.58 | 1°10′ |
02♈35 | 03♈17 | Deneb Kaitos | +2.02 | 2°10′ |
09♈09 | 09♈51 | Algenib | +2.84 | 2°00′ |
12♈47 | 13♈28 | Alderamin | +2.51 | 2°00′ |
14♈19 | 15♈01 | Alpheratz | +2.06 | 2°10′ |
21♈57 | 22♈39 | Baten Kaitos | +3.74 | 1°30′ |
23♈16 | 23♈59 | Acamar | +2.88 | 2°00′ |
24♈13 | 24♈55 | Kurhah | +4.29 | 1°20′ |
26♈49 | 27♈31 | Al Pherg | +3.61 | 1°40′ |
27♈51 | 28♈33 | Vertex | +3.44 | 1°40′ |
29♈23 | 00♉05 | Alrisha | +3.82 | 1°30′ |
00♉24 | 01♉06 | +2.05 | 2°10′ | |
01♉31 | 02♉13 | Mira | +6.45 | 1°00′ |
03♉11 | 03♉53 | Mesarthim | +4.62 | 1°00′ |
03♉58 | 04♉40 | Sheratan | +2.65 | 2°00′ |
07♉40 | 08♉22 | Hamal | +2.01 | 2°10′ |
07♉47 | 08♉29 | Schedir | +2.23 | 2°10′ |
14♉14 | 14♉56 | Almach | +2.10 | 2°10′ |
14♉19 | 15♉01 | Menkar | +2.53 | 2°00′ |
21♉44 | 22♉27 | Capulus | +5.50 | 1°00′ |
23♉52 | 24♉34 | Zaurak | +2.95 | 1°50′ |
26♉10 | 26♉52 | Algol | +2.12 | 2°10′ |
00♊00 | 00♊42 | Alcyone | +2.85 | 2°00′ |
05♊48 | 06♊31 | Hyadum I | +3.65 | 1°40′ |
06♊52 | 07♊35 | Hyadum II | +3.76 | 1°30′ |
07♊57 | 08♊40 | Hyadum III | +3.84 | 1°30′ |
08♊28 | 09♊10 | Ain | +3.53 | 1°40′ |
09♊47 | 10♊30 | Aldebaran | +0.85 | 2°40′ |
15♊16 | 15♊59 | Cursa | +2.79 | 2°00′ |
16♊50 | 17♊32 | Rigel | +0.13 | 2°40′ |
18♊38 | 19♊20 | Haedus I | +3.69 | 1°40′ |
19♊27 | 20♊09 | Haedus II | +3.18 | 1°50′ |
20♊57 | 21♊39 | Bellatrix | +1.64 | 2°20′ |
21♊52 | 22♊34 | Capella | +0.08 | 2°40′ |
22♊10 | 22♊52 | Phact | +2.65 | 2°00′ |
22♊22 | 23♊04 | Mintaka | +2.41 | 2°10′ |
22♊34 | 23♊17 | El Nath | +1.65 | 2°20′ |
22♊59 | 23♊41 | Ensis | +4.00 | 1°20′ |
23♊28 | 24♊10 | Alnilam | +1.69 | 2°20′ |
24♊47 | 25♊29 | Al Hecka | +2.95 | 1°50′ |
28♊34 | 29♊16 | Polaris | +1.98 | 2°10′ |
28♊45 | 29♊28 | Betelgeuse | +0.50 | 2°40′ |
29♊55 | 00♋37 | Menkalinan | +1.90 | 2°20′ |
03♋26 | 04♋08 | Tejat Prior | +3.30 | 1°40′ |
05♋18 | 06♋00 | Tejat Posterior | +2.87 | 2°00′ |
09♋06 | 09♋48 | Alhena | +1.92 | 2°20′ |
14♋04 | 14♋46 | Sirius | -1.46 | 2°50′ |
14♋58 | 15♋39 | Canopus | -0.74 | 2°40′ |
18♋31 | 19♋13 | Wasat | +3.53 | 1°40′ |
18♋58 | 19♋40 | Propus | +3.78 | 1°30′ |
20♋14 | 20♋57 | Castor | +1.58 | 2°20′ |
23♋12 | 23♋55 | Pollux | +1.14 | 2°30′ |
25♋47 | 26♋29 | Procyon | +0.34 | 2°40′ |
07♌21 | 08♌03 | Praesepe | +3.70 | 1°30′ |
07♌32 | 08♌14 | Asellus Borealis | +4.65 | 1°00′ |
08♌43 | 09♌26 | Asellus Australis | +3.90 | 1°30′ |
13♌19 | 14♌02 | Kochab | +2.08 | 2°10′ |
13♌39 | 14♌21 | Acubens | +4.20 | 1°20′ |
15♌12 | 15♌54 | Dubhe | +1.79 | 2°20′ |
19♌26 | 20♌04 | Merak | +2.37 | 2°10′ |
20♌42 | 21♌24 | Ras Elased Aus. | +2.98 | 1°40′ |
21♌26 | 22♌08 | Ras Elased Bor. | +3.88 | 1°30′ |
22♌57 | 23♌40 | Tianyi | +5.43 | 1°00′ |
27♌17 | 27♌59 | Alphard | +1.99 | 2°10′ |
27♌34 | 28♌16 | Adhafera | +3.43 | 1°40′ |
27♌54 | 28♌36 | Al Jabhah | +3.52 | 1°40′ |
29♌50 | 00♍32 | Regulus | +1.40 | 2°30′ |
00♍29 | 01♍11 | +2.44 | 2°10′ | |
07♍27 | 08♍10 | Thuban | +3.67 | 1°40′ |
08♍20 | 09♍02 | Felis | +4.94 | 1°00′ |
08♍56 | 09♍39 | Alioth | +1.77 | 2°20′ |
11♍19 | 12♍01 | Zosma | +2.53 | 2°00′ |
13♍25 | 14♍08 | Coxa | +3.33 | 1°40′ |
15♍42 | 16♍25 | Mizar | +2.04 | 2°10′ |
17♍42 | 18♍24 | Asterion | +4.25 | 1°20′ |
21♍37 | 22♍19 | Denebola | +2.14 | 2°10′ |
23♍41 | 24♍23 | Alkes | +4.07 | 1°20′ |
24♍34 | 25♍16 | Cor Caroli | +2.81 | 2°00′ |
25♍07 | 25♍50 | Copula | +8.40 | 1°00′ |
26♍41 | 27♍23 | Labrum | +3.56 | 1°40′ |
26♍56 | 27♍39 | Alkaid | +1.86 | 2°20′ |
27♍11 | 27♍53 | Zavijava | +3.60 | 1°40′ |
28♍53 | 29♍07 | Markeb | +2.48 | 2°10′ |
02♎04 | 02♎24 | M87, Virgo A | +9.60 | 1°00′ |
04♎50 | 05♎32 | Zaniah | +3.89 | 1°30′ |
09♎56 | 10♎38 | Vindemiatrix | +2.79 | 2°00′ |
10♎08 | 10♎50 | Porrima | +2.74 | 2°00′ |
13♎27 | 14♎09 | Algorab | +2.96 | 1°50′ |
17♎40 | 18♎22 | Seginus | +3.03 | 1°50′ |
22♎09 | 22♎51 | Foramen | +4.30 | 1°10′ |
23♎50 | 24♎33 | Spica | +0.97 | 2°40′ |
24♎14 | 24♎56 | Arcturus | -0.05 | 2°40′ |
28♎06 | 28♎49 | Izar | +2.37 | 2°10′ |
03♏10 | 03♏52 | Princeps | +3.49 | 1°40′ |
03♏48 | 04♏30 | Syrma | +4.08 | 1°20′ |
06♏57 | 07♏39 | Khambalia | +4.52 | 1°10′ |
11♏52 | 12♏34 | Acrux | +0.76 | 2°40′ |
12♏18 | 13♏22 | Alphecca | +2.24 | 2°10′ |
15♏05 | 15♏47 | Zubenelgenubi | +2.75 | 2°00′ |
19♏22 | 20♏04 | Zubeneschamali | +2.61 | 2°00′ |
20♏06 | 20♏48 | Blaze Star | +10.0 | 1°00′ |
22♏05 | 22♏47 | Unukalhai | +2.62 | 2°00′ |
23♏47 | 24♏29 | Agena | +0.61 | 2°40′ |
29♏25 | 00♐07 | Toliman | -0.27 | 2°40′ |
02♐18 | 03♐00 | Yed Prior | +2.75 | 2°00′ |
02♐34 | 03♐16 | Dschubba | +2.29 | 2°10′ |
03♐11 | 03♐54 | Acrab | +2.50 | 2°00′ |
09♐14 | 09♐56 | Han | +2.57 | 2°00′ |
09♐46 | 10♐28 | Antares | +1.00 | 2°40′ |
11♐58 | 12♐40 | Alwaid | +2.79 | 2°00′ |
13♐50 | 14♐33 | Norma Cluster | +5.40 | 1°00′ |
16♐09 | 16♐51 | Ras Algethi | +3.08 | 1°50′ |
17♐58 | 18♐40 | Sabik | +2.43 | 2°10′ |
22♐27 | 23♐09 | Rasalhague | +2.07 | 2°10′ |
24♐01 | 24♐43 | Lesath | +2.70 | 2°00′ |
25♐48 | 26♐30 | Aculeus | +4.20 | 1°20′ |
26♐51 | 27♐33 | Sagittarius A* | +9.99 | 1°00′ |
27♐58 | 28♐40 | Etamin | +2.23 | 2°10′ |
28♐43 | 29♐25 | Acumen | +3.30 | 1°40′ |
29♐45 | 00♑27 | Sinistra | +3.33 | 1°40′ |
00♑50 | 01♑31 | Spiculum | +6.00 | 1°10′ |
03♑13 | 03♑55 | Polis | +3.85 | 1°30′ |
06♑19 | 07♑01 | Kaus Borealis | +2.81 | 2°00′ |
08♑19 | 09♑01 | Facies | +5.10 | 1°00′ |
12♑23 | 13♑05 | Nunki | +2.05 | 2°10′ |
13♑38 | 14♑20 | Ascella | +2.59 | 2°00′ |
15♑00 | 15♑42 | Manubrium | +3.77 | 1°30′ |
15♑19 | 16♑01 | Vega | +0.03 | 2°40′ |
16♑38 | 17♑20 | Rukbat | +3.97 | 1°30′ |
19♑47 | 20♑29 | Dheneb | +2.98 | 1°50′ |
25♑51 | 26♑33 | Terebellum | +4.70 | 1°00′ |
01♒15 | 01♒57 | Albireo | +2.90 | 1°50′ |
01♒47 | 02♒29 | Altair | +0.77 | 2°40′ |
03♒52 | 04♒34 | Giedi | +3.57 | 1°40′ |
04♒03 | 04♒45 | Dabih | +3.05 | 1°50′ |
04♒43 | 05♒25 | Oculus | +5.08 | 1°00′ |
05♒10 | 05♒52 | Bos | +4.77 | 1°00′ |
11♒43 | 12♒26 | Albali | +3.75 | 1°30′ |
12♒44 | 13♒26 | Armus | +4.84 | 1°00′ |
13♒51 | 14♒33 | Dorsum | +4.07 | 1°20′ |
20♒12 | 20♒54 | Castra | +4.51 | 1°10′ |
21♒48 | 22♒30 | Nashira | +3.69 | 1°40′ |
23♒24 | 24♒06 | Sadalsuud | +2.89 | 2°00′ |
23♒33 | 24♒15 | Deneb Algedi | +2.83 | 2°00′ |
01♓53 | 02♓34 | Enif | +2.39 | 2°10′ |
03♓16 | 03♓57 | Ancha | +4.17 | 1°20′ |
03♓21 | 04♓03 | Sadalmelik | +2.94 | 1°50′ |
03♓52 | 04♓33 | Fomalhaut | +1.16 | 2°30′ |
05♓20 | 06♓00 | Deneb Adige | +1.25 | 2°30′ |
06♓43 | 07♓24 | Sadachbia | +3.85 | 1°30′ |
08♓52 | 09♓34 | Skat | +3.28 | 1°50′ |
15♓19 | 16♓01 | Achernar | +0.43 | 2°40′ |
18♓35 | 19♓17 | Fum al Samakah | +4.40 | 1°10′ |
23♓29 | 24♓11 | Markab | +2.48 | 2°10′ |
29♓23 | 00♈04 | Scheat | +2.42 | 2°10′ |
Spectra of Stars and Planetary Natures
The basic effects of fixed stars are determined by their color. Stars do not have the nature of any of the planets, as provided by information in Ptolemy’s works. This comparison, at best, was very rough and inaccurate. [Rigor, p.241]
Spectral Class | Planetary Nature | Color Range |
O | Moon | Greenish-white |
B | Jupiter | Bluish-white |
A | Venus | White |
F | Mercury | Yellowish or yellow-white |
G | Sun | Yellow |
K | Mars | Orange |
M | Saturn | Orange-red |
Constellations
Constellation | Type | Date | Family | Location |
---|---|---|---|---|
Andromeda | Modern 88 | Ancient | Perseus | North |
Antlia | Modern 88 | 1763 | La Caille | South |
Apus | Modern 88 | 1603 | Bayer | South |
Aquarius | Modern 88 | Ancient | Zodiac | Ecliptic |
Aquila | Modern 88 | Ancient | Hercules | North |
Ara | Modern 88 | Ancient | Hercules | South |
Aries | Modern 88 | Ancient | Zodiac | Ecliptic |
Auriga | Modern 88 | Ancient | Perseus | North |
Boötes | Modern 88 | Ancient | Ursa Major | North |
Caelum | Modern 88 | 1763 | La Caille | South |
Camelopardalis | Modern 88 | 1613 | Ursa Major | North |
Cancer | Modern 88 | Ancient | Zodiac | Ecliptic |
Canes Venatici | Modern 88 | 1690 | Ursa Major | North |
Canis Major | Modern 88 | Ancient | Orion | South |
Canis Minor | Modern 88 | Ancient | Orion | South |
Capricornus | Modern 88 | Ancient | Zodiac | Ecliptic |
Carina | Modern 88 | 1763 | Heavenly Waters | South |
Cassiopeia | Modern 88 | Ancient | Perseus | North |
Centaurus | Modern 88 | Ancient | Hercules | South |
Cepheus | Modern 88 | Ancient | Perseus | North |
Cetus | Modern 88 | Ancient | Perseus | South |
Chamaeleon | Modern 88 | 1603 | Bayer | South |
Circinus | Modern 88 | 1763 | La Caille | South |
Columba | Modern 88 | 1592 | Heavenly Waters | South |
Coma Berenices | Modern 88 | 0300 | Ursa Major | North |
Corona Australis | Modern 88 | Ancient | Hercules | South |
Corona Borealis | Modern 88 | Ancient | Ursa Major | North |
Corvus | Modern 88 | Ancient | Hercules | South |
Crater | Modern 88 | Ancient | Hercules | South |
Crux | Modern 88 | 1603 | Hercules | South |
Cygnus | Modern 88 | Ancient | Hercules | North |
Delphinus | Modern 88 | Ancient | Heavenly Waters | North |
Dorado | Modern 88 | 1603 | Bayer | South |
Draco | Modern 88 | Ancient | Ursa Major | North |
Equuleus | Modern 88 | Ancient | Heavenly Waters | North |
Eridanus | Modern 88 | Ancient | Heavenly Waters | South |
Fornax | Modern 88 | 1763 | La Caille | South |
Gemini | Modern 88 | Ancient | Zodiac | Ecliptic |
Grus | Modern 88 | 1603 | Bayer | South |
Hercules | Modern 88 | Ancient | Hercules | North |
Horologium | Modern 88 | 1763 | La Caille | South |
Hydra | Modern 88 | Ancient | Hercules | South |
Hydrus | Modern 88 | 1603 | Bayer | South |
Indus | Modern 88 | 1603 | Bayer | South |
Lacerta | Modern 88 | 1690 | Perseus | North |
Leo | Modern 88 | Ancient | Zodiac | Ecliptic |
Leo Minor | Modern 88 | 1690 | Ursa Major | North |
Lepus | Modern 88 | Ancient | Orion | South |
Libra | Modern 88 | Ancient | Zodiac | Ecliptic |
Lupus | Modern 88 | Ancient | Hercules | South |
Lynx | Modern 88 | 1690 | Ursa Major | North |
Lyra | Modern 88 | Ancient | Hercules | North |
Mensa | Modern 88 | 1763 | La Caille | South |
Microscopium | Modern 88 | 1763 | La Caille | South |
Monoceros | Modern 88 | 1613 | Orion | South |
Musca | Modern 88 | 1603 | Bayer | South |
Norma | Modern 88 | 1763 | La Caille | South |
Octans | Modern 88 | 1763 | La Caille | South |
Ophiuchus | Modern 88 | Ancient | Hercules | North |
Orion | Modern 88 | Ancient | Orion | South |
Pavo | Modern 88 | 1603 | Bayer | South |
Pegasus | Modern 88 | Ancient | Perseus | North |
Perseus | Modern 88 | Ancient | Perseus | North |
Phoenix | Modern 88 | 1603 | Bayer | South |
Pictor | Modern 88 | 1763 | La Caille | South |
Pisces | Modern 88 | Ancient | Zodiac | Ecliptic |
Piscis Austrinus | Modern 88 | Ancient | Heavenly Waters | South |
Puppis | Modern 88 | 1763 | Heavenly Waters | South |
Pyxis | Modern 88 | 1763 | Heavenly Waters | South |
Reticulum | Modern 88 | 1763 | La Caille | South |
Sagitta | Modern 88 | Ancient | Hercules | North |
Sagittarius | Modern 88 | Ancient | Zodiac | Ecliptic |
Scorpius | Modern 88 | Ancient | Zodiac | Ecliptic |
Sculptor | Modern 88 | 1763 | La Caille | South |
Scutum | Modern 88 | 1690 | Hercules | North |
Serpens | Modern 88 | Ancient | Hercules | North |
Sextans | Modern 88 | 1690 | Hercules | South |
Taurus | Modern 88 | Ancient | Zodiac | Ecliptic |
Telescopium | Modern 88 | 1763 | La Caille | South |
Triangulum | Modern 88 | Ancient | Perseus | North |
Triangulum Australe | Modern 88 | 1603 | Hercules | South |
Tucana | Modern 88 | 1603 | Bayer | South |
Ursa Major | Modern 88 | Ancient | Ursa Major | North |
Ursa Minor | Modern 88 | Ancient | Ursa Major | North |
Vela | Modern 88 | 1763 | Heavenly Waters | South |
Virgo | Modern 88 | Ancient | Zodiac | Ecliptic |
Volans | Modern 88 | 1603 | Bayer | South |
Vulpecula | Modern 88 | 1690 | Hercules | North |
Argo Navis | Obsolete | Ancient | Heavenly Waters | South |
Antinous | Obsolete | 0132 | North | |
Cerberus | Obsolete | 1690 | North | |
Custos Messium | Obsolete | 1775 | North | |
Felis | Obsolete | 1799 | South | |
Globus Aerostaticus | Obsolete | 1798 | South | |
Mons Maenalus | Obsolete | 1690 | North | |
Musca Borealis | Obsolete | 1690 | North | |
Noctua | Obsolete | 1822 | South |
Lunar Mansion
Arabic Lunar Manions
Chinese Lunar Mansions
Fixed Stars Articles
The 13th Zodiac Sign
Fixed Stars For Astrologers
Fixed Stars in Medical Astrology
Precession Astrology
Prophetic Fixed Stars
Fixed Stars Astrology Books
Allen, Star Names: Their Lore and Meaning, 1889.
Anonymous, Bright, passionate, harmful and helpful stars, 379. Italian translation by Giuseppe Bezza from CCAG V/1 pp. 194-211. English translation by Daria Dudziak.
Aratus, Phaenomena, @ 250 BC.
Bailey, Alice A., Esoteric Psychology – Volume I, 1962
Bullinger, The Witness of the Stars, 1893.
Ebertin, Fixed Stars and Their Interpretation, 1928.
George, Parker, Fixed Star Health and Behavior Imbalances, 1985.
Houlding, Heavenly Imprints: Development of the Zodiac, 2003.
Hyginus, Astronomica, @ 10 AD.
Kaulins, Stars, Stones and Scholars, 2003.
Kunitzch, Smart, A Dictionary of Modern Star Names, 2006.
Manilius, Astronomica, @ 50 AD.
Maternus Julius Firmicus, Mathesis Book VIII, 336 AD.
Mackey, The Original Design of the Ancient Zodiacal and Extrazodiacal Constellations, 1834.
Morse, The Living Stars, 1988.
Noonan, Fixed Stars and Judicial Astrology, 1990.
Pliny the Elder, The Natural History, Volume II, AD 77.
Ptolemy, Tetrabiblos, @ 160 AD.
Ridpath, Star Tales, 1988.
Rigor, Joseph E., The power of the Fixed Stars, 1979.
Robson, Fixed Stars and Constellations in Astrology, 1923.