2000 | B | Mag. | Orb | |
---|---|---|---|---|
19 ♐ 00 | δ | 4.31 | 1°00′ | |
01 ♑ 51 | σ | Polaris Australis | 5.45 | 1°00′ |
16 ♑ 58 | α | 5.13 | 1°00′ | |
18 ♑ 00 | β | 4.13 | 1°00′ | |
18 ♑ 13 | ε | 5.09 | 1°00′ | |
19 ♑ 11 | γ1 | 5.10 | 1°00′ | |
19 ♑ 40 | ν | 3.76 | 1°10′ | |
00 ♒ 04 | θ | 4.78 | 1°00′ |
Octans Constellation Astrology
In astrology, Octans the Octant is said to give a scientific mind marred by ill-regulated passions, psychic disturbances and discord. [1]
References
- Fixed Stars and Constellations in Astrology, Vivian E. Robson, 1923, p.54.