FIXED STARS: Major Stars | 1000+ Stars | Constellations | About
| Constellation | Type | Date | Family | Location |
|---|---|---|---|---|
| Andromeda | Modern 88 | Ancient | Perseus | North |
| Antlia | Modern 88 | 1763 | La Caille | South |
| Apus | Modern 88 | 1603 | Bayer | South |
| Aquarius | Modern 88 | Ancient | Zodiac | Ecliptic |
| Aquila | Modern 88 | Ancient | Hercules | North |
| Ara | Modern 88 | Ancient | Hercules | South |
| Aries | Modern 88 | Ancient | Zodiac | Ecliptic |
| Auriga | Modern 88 | Ancient | Perseus | North |
| Boötes | Modern 88 | Ancient | Ursa Major | North |
| Caelum | Modern 88 | 1763 | La Caille | South |
| Camelopardalis | Modern 88 | 1613 | Ursa Major | North |
| Cancer | Modern 88 | Ancient | Zodiac | Ecliptic |
| Canes Venatici | Modern 88 | 1690 | Ursa Major | North |
| Canis Major | Modern 88 | Ancient | Orion | South |
| Canis Minor | Modern 88 | Ancient | Orion | South |
| Capricornus | Modern 88 | Ancient | Zodiac | Ecliptic |
| Carina | Modern 88 | 1763 | Heavenly Waters | South |
| Cassiopeia | Modern 88 | Ancient | Perseus | North |
| Centaurus | Modern 88 | Ancient | Hercules | South |
| Cepheus | Modern 88 | Ancient | Perseus | North |
| Cetus | Modern 88 | Ancient | Perseus | South |
| Chamaeleon | Modern 88 | 1603 | Bayer | South |
| Circinus | Modern 88 | 1763 | La Caille | South |
| Columba | Modern 88 | 1592 | Heavenly Waters | South |
| Coma Berenices | Modern 88 | 0300 | Ursa Major | North |
| Corona Australis | Modern 88 | Ancient | Hercules | South |
| Corona Borealis | Modern 88 | Ancient | Ursa Major | North |
| Corvus | Modern 88 | Ancient | Hercules | South |
| Crater | Modern 88 | Ancient | Hercules | South |
| Crux | Modern 88 | 1603 | Hercules | South |
| Cygnus | Modern 88 | Ancient | Hercules | North |
| Delphinus | Modern 88 | Ancient | Heavenly Waters | North |
| Dorado | Modern 88 | 1603 | Bayer | South |
| Draco | Modern 88 | Ancient | Ursa Major | North |
| Equuleus | Modern 88 | Ancient | Heavenly Waters | North |
| Eridanus | Modern 88 | Ancient | Heavenly Waters | South |
| Fornax | Modern 88 | 1763 | La Caille | South |
| Gemini | Modern 88 | Ancient | Zodiac | Ecliptic |
| Grus | Modern 88 | 1603 | Bayer | South |
| Hercules | Modern 88 | Ancient | Hercules | North |
| Horologium | Modern 88 | 1763 | La Caille | South |
| Hydra | Modern 88 | Ancient | Hercules | South |
| Hydrus | Modern 88 | 1603 | Bayer | South |
| Indus | Modern 88 | 1603 | Bayer | South |
| Lacerta | Modern 88 | 1690 | Perseus | North |
| Leo | Modern 88 | Ancient | Zodiac | Ecliptic |
| Leo Minor | Modern 88 | 1690 | Ursa Major | North |
| Lepus | Modern 88 | Ancient | Orion | South |
| Libra | Modern 88 | Ancient | Zodiac | Ecliptic |
| Lupus | Modern 88 | Ancient | Hercules | South |
| Lynx | Modern 88 | 1690 | Ursa Major | North |
| Lyra | Modern 88 | Ancient | Hercules | North |
| Mensa | Modern 88 | 1763 | La Caille | South |
| Microscopium | Modern 88 | 1763 | La Caille | South |
| Monoceros | Modern 88 | 1613 | Orion | South |
| Musca | Modern 88 | 1603 | Bayer | South |
| Norma | Modern 88 | 1763 | La Caille | South |
| Octans | Modern 88 | 1763 | La Caille | South |
| Ophiuchus | Modern 88 | Ancient | Hercules | North |
| Orion | Modern 88 | Ancient | Orion | South |
| Pavo | Modern 88 | 1603 | Bayer | South |
| Pegasus | Modern 88 | Ancient | Perseus | North |
| Perseus | Modern 88 | Ancient | Perseus | North |
| Phoenix | Modern 88 | 1603 | Bayer | South |
| Pictor | Modern 88 | 1763 | La Caille | South |
| Pisces | Modern 88 | Ancient | Zodiac | Ecliptic |
| Piscis Austrinus | Modern 88 | Ancient | Heavenly Waters | South |
| Puppis | Modern 88 | 1763 | Heavenly Waters | South |
| Pyxis | Modern 88 | 1763 | Heavenly Waters | South |
| Reticulum | Modern 88 | 1763 | La Caille | South |
| Sagitta | Modern 88 | Ancient | Hercules | North |
| Sagittarius | Modern 88 | Ancient | Zodiac | Ecliptic |
| Scorpius | Modern 88 | Ancient | Zodiac | Ecliptic |
| Sculptor | Modern 88 | 1763 | La Caille | South |
| Scutum | Modern 88 | 1690 | Hercules | North |
| Serpens | Modern 88 | Ancient | Hercules | North |
| Sextans | Modern 88 | 1690 | Hercules | South |
| Taurus | Modern 88 | Ancient | Zodiac | Ecliptic |
| Telescopium | Modern 88 | 1763 | La Caille | South |
| Triangulum | Modern 88 | Ancient | Perseus | North |
| Triangulum Australe | Modern 88 | 1603 | Hercules | South |
| Tucana | Modern 88 | 1603 | Bayer | South |
| Ursa Major | Modern 88 | Ancient | Ursa Major | North |
| Ursa Minor | Modern 88 | Ancient | Ursa Major | North |
| Vela | Modern 88 | 1763 | Heavenly Waters | South |
| Virgo | Modern 88 | Ancient | Zodiac | Ecliptic |
| Volans | Modern 88 | 1603 | Bayer | South |
| Vulpecula | Modern 88 | 1690 | Hercules | North |
| Argo Navis | Obsolete | Ancient | Heavenly Waters | South |
| Antinous | Obsolete | 0132 | North | |
| Cerberus | Obsolete | 1690 | North | |
| Custos Messium | Obsolete | 1775 | North | |
| Felis | Obsolete | 1799 | South | |
| Frederici Honores | Obsolete | 1787 | North | |
| Globus Aerostaticus | Obsolete | 1798 | South | |
| Officina Typographica | Obsolete | 1801 | South | |
| Machina Electrica | Obsolete | 1800 | South | |
| Mons Maenalus | Obsolete | 1690 | North | |
| Musca Borealis | Obsolete | 1690 | North | |
| Noctua | Obsolete | 1822 | South | |
| Psalterium Georgii | Obsolete | 1781 | South | |
| Quadrans Muralis | Obsolete | 1795 | North | |
| Rangifer | Obsolete | 1743 | North | |
| Robur Carolinum | Obsolete | 1679 | South | |
| Sceptrum Brandenburgicum | Obsolete | 1688 | South | |
| Taurus Poniatovii | Obsolete | 1777 | North | |
| Telescopium Herschelii | Obsolete | 1789 | North |
